Leaderboards for Node Classfication


Click the column corresponding to the metric to sort.


Reddit


AUC


Rank Model AUC Runtimes (s) Hardware Date
[2019] JODIE 0.6033 ± 0.0173 65.98 RTX 4090 (24GB) 9-May-23
[2019] DyRep 0.4988 ± 0.0066 75.07 RTX 4090 (24GB) 9-May-23
[2020] TGN 0.6216 ± 0.007 73.99 RTX 4090 (24GB) 9-May-23
[2020] TGAT 0.6252 ± 0.0057 16.99 RTX 4090 (24GB) 9-May-23
[2021] CAW 0.6502 ± 0.0252 1,913.83 RTX 4090 (24GB) 9-May-23
[2022] NeurTW 0.6054 ± 0.0352 24,016.13 RTX 4090 (24GB) 9-May-23
[2022] NAT 0.4746 ± 0.0207 28.24 RTX 4090 (24GB) 9-May-23


Wikipedia


AUC


Rank Model AUC Runtimes (s) Hardware Date
[2019] JODIE 0.8527 ± 0.002 15.75 RTX 4090 (24GB) 9-May-23
[2019] DyRep 0.8276 ± 0.008 14.55 RTX 4090 (24GB) 9-May-23
[2020] TGN 0.8831 ± 0.0009 14.58 RTX 4090 (24GB) 9-May-23
[2020] TGAT 0.8603 ± 0.0051 4.95 RTX 4090 (24GB) 9-May-23
[2021] CAW 0.8586 ± 0.0030 351.54 RTX 4090 (24GB) 9-May-23
[2022] NeurTW 0.8470 ± 0.0233 2,723.37 RTX 4090 (24GB) 9-May-23
[2022] NAT 0.5417 ± 0.0474 6.39 RTX 4090 (24GB) 9-May-23


MOOC


AUC


Rank Model AUC Runtimes (s) Hardware Date
[2019] JODIE 0.6774 ± 0.0066 28.57 RTX 4090 (24GB) 9-May-23
[2019] DyRep 0.6604 ± 0.0037 32.91 RTX 4090 (24GB) 9-May-23
[2020] TGN 0.6260 ± 0.0062 27.95 RTX 4090 (24GB) 9-May-23
[2020] TGAT 0.6705 ± 0.005 8.51 RTX 4090 (24GB) 9-May-23
[2021] CAW 0.7271 ± 0.0016 1,146.76 RTX 4090 (24GB) 9-May-23
[2022] NeurTW 0.7719 ± 0.0073 7,466.04 RTX 4090 (24GB) 9-May-23
[2022] NAT 0.5175 ± 0.0143 17.55 RTX 4090 (24GB) 9-May-23